<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon&#039;s Adventure Coast &#187; Oregon</title>
	<atom:link href="http://blog.oregonsadventurecoast.com/tag/oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oregonsadventurecoast.com</link>
	<description>Coos Bay * North Bend * Charleston</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mingus Skate Park</title>
		<link>http://blog.oregonsadventurecoast.com/listings/mingus-skate-park/</link>
		<comments>http://blog.oregonsadventurecoast.com/listings/mingus-skate-park/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:32:12 +0000</pubDate>
		<dc:creator>oregonkat</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Coos Bay]]></category>
		<category><![CDATA[mingus]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[skate park]]></category>
		<category><![CDATA[skatepark]]></category>

		<guid isPermaLink="false">http://oregonsadventurecoast.com/?post_type=resources&#038;p=34082</guid>
		<description><![CDATA[<p><p>State of the art Skate Park built in 2009. Just under 3000 sq feet, smooth and fast! 6&#8242;-10&#8242;ft main bowl with 14&#8242; cradle with side walk. Additional open Mickey Mouse shaped bowl.</p>
<p>The skate park is open from dawn to dusk. </p>
</p>]]></description>
			<content:encoded><![CDATA[<p>State of the art Skate Park built in 2009. Just under 3000 sq feet, smooth and fast! 6&#8242;-10&#8242;ft main bowl with 14&#8242; cradle with side walk. Additional open Mickey Mouse shaped bowl.</p>
<p>The skate park is open from dawn to dusk. <a href="/wp-content/uploads/2012/01/HPIM2700.jpg"><img class="aligncenter size-large wp-image-34083" title="HPIM2700" src="/wp-content/uploads/2012/01/HPIM2700-674x505.jpg" alt="" width="674" height="505" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oregonsadventurecoast.com/listings/mingus-skate-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simpson Park</title>
		<link>http://blog.oregonsadventurecoast.com/listings/simpson-park/</link>
		<comments>http://blog.oregonsadventurecoast.com/listings/simpson-park/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:47:34 +0000</pubDate>
		<dc:creator>oregonkat</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[disc golf]]></category>
		<category><![CDATA[North Bend]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[playground]]></category>
		<category><![CDATA[softball field]]></category>
		<category><![CDATA[tennis court]]></category>

		<guid isPermaLink="false">http://oregonsadventurecoast.com/?post_type=resources&#038;p=34075</guid>
		<description><![CDATA[<p><p>Adjacent to North Bend Visitors Center and Coos County Historical Society Museum
Covered group picnic shelter with fireplace. Playground, tennis courts, basketball courts, restrooms, phone, wheelchair access. Disc golf and softball fields nearby.</p>
<p>Parks are available for public use during the hours of 6am &#8211; 10pm daily.</p>
</p>]]></description>
			<content:encoded><![CDATA[<p><em>Adjacent to North Bend Visitors Center and Coos County Historical Society Museum<br />
</em>Covered group picnic shelter with fireplace. Playground, tennis courts, basketball courts, restrooms, phone, wheelchair access. Disc golf and softball fields nearby.</p>
<p>Parks are available for public use during the hours of 6am &#8211; 10pm daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oregonsadventurecoast.com/listings/simpson-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferry Road Park</title>
		<link>http://blog.oregonsadventurecoast.com/listings/ferry-road-park/</link>
		<comments>http://blog.oregonsadventurecoast.com/listings/ferry-road-park/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:43:55 +0000</pubDate>
		<dc:creator>oregonkat</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Walking & Hiking]]></category>
		<category><![CDATA[bbq]]></category>
		<category><![CDATA[Coos Bay]]></category>
		<category><![CDATA[ferry road park]]></category>
		<category><![CDATA[hiking trail]]></category>
		<category><![CDATA[North Bend]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[softball field]]></category>

		<guid isPermaLink="false">http://oregonsadventurecoast.com/?post_type=resources&#038;p=34074</guid>
		<description><![CDATA[<p><p>Ferry Rd, North Bend
Shelter and group picnic area, BBQ, horseshoe pits, softball field, playground, hiking trail/bike path, batting cage, restrooms.</p>
<p>Parks are available for public use during the hours of 6am &#8211; 10pm daily.</p>
</p>]]></description>
			<content:encoded><![CDATA[<p><em>Ferry Rd, North Bend</em><br />
Shelter and group picnic area, BBQ, horseshoe pits, softball field, playground, hiking trail/bike path, batting cage, restrooms.</p>
<p>Parks are available for public use during the hours of 6am &#8211; 10pm daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oregonsadventurecoast.com/listings/ferry-road-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Heights Park</title>
		<link>http://blog.oregonsadventurecoast.com/listings/airport-heights-park/</link>
		<comments>http://blog.oregonsadventurecoast.com/listings/airport-heights-park/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:40:30 +0000</pubDate>
		<dc:creator>oregonkat</dc:creator>
				<category><![CDATA[Parks]]></category>
		<category><![CDATA[airport heights]]></category>
		<category><![CDATA[North Bend]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[tennis court]]></category>

		<guid isPermaLink="false">http://oregonsadventurecoast.com/?post_type=resources&#038;p=34073</guid>
		<description><![CDATA[<p><p>Colorado Street near Airport Lane, North Bend </p>
<p>8 acres. Play structure, open fields, basketball courts, tennis courts, sand volleyball court,2 baseball fields.</p>
<p>Parks are available for public use during the hours of 6am &#8211; 10pm daily.</p>

</p>]]></description>
			<content:encoded><![CDATA[<p><em>Colorado Street near Airport Lane, North Bend </em></p>
<p><em></em>8 acres. Play structure, open fields, basketball courts, tennis courts, sand volleyball court,2 baseball fields.</p>
<p>Parks are available for public use during the hours of 6am &#8211; 10pm daily.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.oregonsadventurecoast.com/listings/airport-heights-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Mountain Trail</title>
		<link>http://blog.oregonsadventurecoast.com/listings/iron-mountain-trail/</link>
		<comments>http://blog.oregonsadventurecoast.com/listings/iron-mountain-trail/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 10:35:10 +0000</pubDate>
		<dc:creator>oregonkat</dc:creator>
				<category><![CDATA[Walking & Hiking]]></category>
		<category><![CDATA[Coos Bay]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[iron mountain trailhead]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[powers]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://oregonsadventurecoast.com/?post_type=resources&#038;p=33731</guid>
		<description><![CDATA[<p><p>This trail leaves Forest Service road 3347 and follows an old cat road to Forest Service road 5325 at Soldiers Camp. This trail is on Iron Mountain and is very dry, with no water. Vegetation includes rhododendrons and azaleas. Trees are Port-Orford cedar and white fir, with some pine at ...</p></p>]]></description>
			<content:encoded><![CDATA[<p>This trail leaves Forest Service road 3347 and follows an old cat road to Forest Service road 5325 at Soldiers Camp. This trail is on Iron Mountain and is very dry, with no water. Vegetation includes rhododendrons and azaleas. Trees are Port-Orford cedar and white fir, with some pine at higher elevation. There are three high points on the ridge that the trail follows, the southernmost of which used to be a forest service lookout, and it is accessed by a short side trail. The view from there is excellent.</p>
<p>Open Season: Spring &#8211; Fall<a href="/wp-content/uploads/2011/12/Iron-Mtn-summit-web.jpg"><img class="size-medium wp-image-33732 alignleft" title="Iron Mtn summit web" src="/wp-content/uploads/2011/12/Iron-Mtn-summit-web-200x133.jpg" alt="" width="200" height="133" /></a></p>
<h3>Directions:</h3>
<p>Powers (approx 1 hour from Coos bay): Go south on County road 219 to Forest Service road 33 to Forest Service road 3347-260 spur.</p>
<p>Glendale: Take Bureau of Land Management road 32-9-3 to Forest Service road 3348, to Forest Service road 33 south to Forest Service road 3347-260 spur.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oregonsadventurecoast.com/listings/iron-mountain-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Western White House</title>
		<link>http://blog.oregonsadventurecoast.com/listings/a-western-white-house/</link>
		<comments>http://blog.oregonsadventurecoast.com/listings/a-western-white-house/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:03:33 +0000</pubDate>
		<dc:creator>oregonkat</dc:creator>
				<category><![CDATA[Coos Bay]]></category>
		<category><![CDATA[North Bend]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[vacation rental]]></category>
		<category><![CDATA[western whitehouse]]></category>

		<guid isPermaLink="false">http://oregonsadventurecoast.com/resources/a-western-white-house/</guid>
		<description><![CDATA[<p><p>Wonderful bay front property sitting on 1.5 acres, 3100 sq ft, sleeps 8-10. Large deck and Includes indoor solarium hot tub, televisions, cable, DVD, VHS libraries, books, games, ping pong table, basketball hoop. RV parking available. Two night minimum.</p>
</p>]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/06/westernwhitehouse.jpg"><img class="alignleft size-medium wp-image-33824" title="westernwhitehouse" src="/wp-content/uploads/2011/06/westernwhitehouse-177x133.jpg" alt="" width="177" height="133" /></a>Wonderful bay front property sitting on 1.5 acres, 3100 sq ft, sleeps 8-10. Large deck and Includes indoor solarium hot tub, televisions, cable, DVD, VHS libraries, books, games, ping pong table, basketball hoop. RV parking available. Two night minimum.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oregonsadventurecoast.com/listings/a-western-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Bungalow</title>
		<link>http://blog.oregonsadventurecoast.com/listings/bay-bungalow/</link>
		<comments>http://blog.oregonsadventurecoast.com/listings/bay-bungalow/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 10:05:28 +0000</pubDate>
		<dc:creator>oregonkat</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Coos Bay]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://oregonsadventurecoast.com/?post_type=resources&#038;p=33833</guid>
		<description><![CDATA[<p><p>3bd, 1.5 baths, sleeps 6. Washer and dryer, 2 car garage plus off street parking. Children under 10 free. No pets. Two night minimum, special weekly and monthly rates. Call for location</p>
</p>]]></description>
			<content:encoded><![CDATA[<p>3bd, 1.5 baths, sleeps 6. Washer and dryer, 2 car garage plus off street parking. Children under 10 free. No pets. Two night minimum, special weekly and monthly rates. Call for location</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oregonsadventurecoast.com/listings/bay-bungalow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snug Harbor RV Park</title>
		<link>http://blog.oregonsadventurecoast.com/listings/snug-harbor-rv-park/</link>
		<comments>http://blog.oregonsadventurecoast.com/listings/snug-harbor-rv-park/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:44:55 +0000</pubDate>
		<dc:creator>oregonkat</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[rv park]]></category>
		<category><![CDATA[snug harbor]]></category>

		<guid isPermaLink="false">http://oregonsadventurecoast.com/?post_type=resources&#038;p=33532</guid>
		<description><![CDATA[<p><p>Daily, weekly, monthly rates. 10 sites, power available.</p>
<p><strong>Amenities</strong>: Full Hookups, Pets OK, Cable, High Speed Internet Access, Dump station, Laundry Facilities, Pull Through Spaces, wifi.</p>
</p>]]></description>
			<content:encoded><![CDATA[<p>Daily, weekly, monthly rates. 10 sites, power available.</p>
<p><em><strong>Amenities</strong>: Full Hookups, Pets OK, Cable, High Speed Internet Access, Dump station, Laundry Facilities, Pull Through Spaces, wifi.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oregonsadventurecoast.com/listings/snug-harbor-rv-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetings &amp; Conventions in Oregon&#8217;s Adventure Coast Video</title>
		<link>http://blog.oregonsadventurecoast.com/2011/11/30/meetings-conventions-in-oregons-adventure-coast-video/</link>
		<comments>http://blog.oregonsadventurecoast.com/2011/11/30/meetings-conventions-in-oregons-adventure-coast-video/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:12:20 +0000</pubDate>
		<dc:creator>AmyD</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://blog.oregonsadventurecoast.com/?p=1135</guid>
		<description><![CDATA[<p><p>We think Oregon&#8217;s Adventure Coast is not only a great place to live, work and play, it is a wonderful place to host a meeting or convention. Oregon&#8217;s Adventure Coast has the ability to host small gatherings of as little as 10, all the way up to large groups up to ...</p></p>]]></description>
			<content:encoded><![CDATA[<p>We think Oregon&#8217;s Adventure Coast is not only a great place to live, work and play, it is a wonderful place to host a meeting or convention. Oregon&#8217;s Adventure Coast has the ability to host small gatherings of as little as 10, all the way up to large groups up to 500 people.</p>
<p>If you are considering hosting your event on Oregon&#8217;s Adventure Coast contact the Coos Bay &#8211; North Bend Visitor &amp; Convention Bureau at 1-800-824-8486 or 541.269.0215 (local). We will answer your questions and work with you, one-on-one, to define needs and find unique and creative venues, as well as provide itineraries for social outings. We know that you need to meet specific logistical items to have a successful event, such as rooms, meeting space, catering, access and support services and to that end, rest assured that we can help!</p>
<p><iframe src="http://www.youtube.com/embed/PrbBU1t_Y20" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oregonsadventurecoast.com/2011/11/30/meetings-conventions-in-oregons-adventure-coast-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Winchester Trail System</title>
		<link>http://blog.oregonsadventurecoast.com/listings/winchester-trail-system/</link>
		<comments>http://blog.oregonsadventurecoast.com/listings/winchester-trail-system/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:15:59 +0000</pubDate>
		<dc:creator>oregonkat</dc:creator>
				<category><![CDATA[ATVing & Motorsports]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Walking & Hiking]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Coast]]></category>
		<category><![CDATA[winchester trail system]]></category>

		<guid isPermaLink="false">http://oregonsadventurecoast.com/?post_type=resources&#038;p=7315</guid>
		<description><![CDATA[<p><p><strong>Length</strong>: 17 miles of trail</p>
<p><strong>Difficulty:</strong> Difficult</p>
<p>S<strong>urface:</strong> Dirt</p>
<p>Information courtesy of Coos Trails. Trail is appropriate for hiking, mountain biking, horseback riding and OHVs. Winchester Trails Map.</p>
<p><strong>Access:</strong></p>
<p>The trail system is located 12 mi. south of Coos Bay on Hwy. 101.  At milepost 251, park on the right side (on the gravel) just prior to ...</p></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Length</strong>: 17 miles of trail</p>
<p><strong>Difficulty:</strong> Difficult</p>
<p>S<strong>urface:</strong> Dirt</p>
<p>Information courtesy of <a title="Coos Trails" href="http://coostrails.com" target="_blank">Coos Trails</a>. Trail is appropriate for hiking, mountain biking, horseback riding and OHVs. <a href="/wp-content/uploads/2011/11/Winchester-Trails-Map.pdf">Winchester Trails Map</a>.</p>
<p><span style="font-family: Arial; font-size: medium;"><strong>Access:</strong></span></p>
<p><span style="font-family: Arial;">The trail system is located 12 mi. south of Coos Bay on Hwy. 101.  At milepost 251, park on the right side (on the gravel) just prior to an uphill with a passing lane.  </span></p>
<p><span style="font-family: Arial; font-size: medium;"><strong>Trail Description:</strong></span></p>
<p><span style="font-family: Arial;">Winchester trails are used primarily by mountain bikers and motorcycles.  The trails challenge even the best of riders.  There are lots of ruts, roots, steep terrain, and other obstacles on the 17 miles of winding single track. </span></p>
<p>If you have not been to this trail system in a while you should be aware that the actual trail mileage is down to 17 miles from the original 30 miles. After Oregon Parks and Recreation Department terminated funding for the project,  the trails are being  maintained sporadically by volunteers and the signage is not maintained at all. The map is not up to date but is still quite useful in navigating the trail system.</p>
<p>This is an active commercial timber forest so trail closures can be posted at any time, which may impede your access. The gravel roads are intended for COMMERCIAL TRAFFIC only, except for short distances when traveling from one trail to another, please keep your speed down and eyes open.  Don’t forget to check for summer fire season restrictions before embarking on your trail adventure. The land the trails are on is owned by Coos County and managed by their Forestry Department.</p>
<p><span style="font-family: Arial; font-size: small;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oregonsadventurecoast.com/listings/winchester-trail-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

